Compatible hard drives for Synology DS223
127 drives are on Synology's official compatibility list (HCL) for the DS223, read from synology.com on 2026-10-28. The largest supported drive in this list is 24 TB — that is the practical ceiling for a full DS223 build.
Where to start
For a home NAS workload, the NAS/Plus lines balance sustained writes and rebuild tolerance over enterprise drive speed you will rarely use:
- Synology HAT3320 20 TB — 20TB available
- Synology HAT3310 16 TB — 16TB available
- Seagate IronWolf 16 TB — 16TB available
- Toshiba N300 14 TB — 14TB available
Full DS223 compatibility list
Grouped by drive model. "Max" shows the largest capacity Synology lists; multiple sizes are available per model number where listed separately.
| Drive | Brand | Line | Class | Type | Max listed |
|---|---|---|---|---|---|
| HAT5320-24T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 24 TB |
| HAT3320-20T | Synology | HAT3320 | Plus | 3.5" SATA HDD | 20 TB |
| HAT5310-20T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 20 TB |
| HAT5320-20T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 20 TB |
| HAT5310-18T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 18 TB |
| HAT3310-16T | Synology | HAT3310 | Plus | 3.5" SATA HDD | 16 TB |
| HAT5300-16T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 16 TB |
| HAT5310-16T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 16 TB |
| ST16000VE000 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 16 TB |
| ST16000VN001 - 2YU101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 16 TB |
| HDWG21EAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| MN07ACA14T | Toshiba | MN07ACA*** | NAS | 3.5" SATA HDD | 14 TB |
| ST14000VE0008 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 14 TB |
| ST14000VN0008 - 2YT101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 14 TB |
| WD140EFGX - 68B0GN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 14 TB |
| HAT3300-12T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 12 TB |
| HAT3310-12T | Synology | HAT3310 | Plus | 3.5" SATA HDD | 12 TB |
| HAT5300-12T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 12 TB |
| HDWG21CAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| MN07ACA12T | Toshiba | MN07ACA*** | NAS | 3.5" SATA HDD | 12 TB |
| ST12000VE0008 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 12 TB |
| ST12000VN0008 - 2YS101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 12 TB |
| WD120EFBX - 68B0EN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 12 TB |
| WD121PURZ - 85GUCY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 12 TB |
| HDWG11AAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| MN06ACA10T | Toshiba | MN06ACA*** | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VE0008 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 10 TB |
| ST10000VN000 - 3AK101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| WD101EFBX - 68B0AN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 10 TB |
| WD102PURZ - 85BXPY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 10 TB |
| HAT3300-8T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 8 TB |
| HAT3310-8T | Synology | HAT3310 | Plus | 3.5" SATA HDD | 8 TB |
| HAT3320-8T | Synology | HAT3320 | Plus | 3.5" SATA HDD | 8 TB |
| HAT5300-8T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 8 TB |
| HAT5310-8T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 8 TB |
| HAT5320-8T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 8 TB |
| HDWG480AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| MN08ADA800 | Toshiba | MN08AD | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VN002 - 2ZM188 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VN004 - 3CP101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VX004 - 2M1101 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| WD80EFPX - 68C4ZN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 8 TB |
| WD80EFZZ - 68BTXN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 8 TB |
| WD82EJRX - 89AD9Y0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82EVRX - 52DZFY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURX - 64GVLYO | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURX - 69GVLY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURX - 78GVLY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURZ - 85TEUY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| SAT5210-7000G | Synology | SAT5210 | Enterprise | 2.5" SATA SSD | 7 TB |
| HAT3300-6T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 6 TB |
| HDWG460AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| MN08ADA600 | Toshiba | MN08AD | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN001 - 2BB186 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN006 - 2ZM186 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VX001 - 2BD186 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60EFPX - 68C5ZN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 6 TB |
| WD60EFZX - 68B3FN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 6 TB |
| WD60EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURX - 64T0ZY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURZ - 85ZUFY1 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| HAT3300-4T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 4 TB |
| HAT5300-4T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 4 TB |
| HAT5320-4T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 4 TB |
| HDWG440AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| MN08ADA400E | Toshiba | MN08AD | NAS | 3.5" SATA HDD | 4 TB |
| ST4000VN006 - 3CW104 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 4 TB |
| WD40EFPX - 68C6CN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 4 TB |
| WD40EFZX - 68AWUN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 4 TB |
| WD40EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 4 TB |
| WD40PURX - 64GVNY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 4 TB |
| WD40PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 4 TB |
| SAT5200-3840G | Synology | SAT5200 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SAT5210-3840G | Synology | SAT5210 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SAT5220-3840G | Synology | SAT5220 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SAT5221-3840G | Synology | SAT5221 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| ST3000VN006 - 3CW10G | Seagate | IronWolf | NAS | 3.5" SATA HDD | 3 TB |
| ST3000VX009 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 3 TB |
| WD30EFPX - 68C6CN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 3 TB |
| WD30EFZX - 68AWUN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 3 TB |
| WD30EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 3 TB |
| WD30PURX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 3 TB |
| WD30PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 3 TB |
| HAT3300-2T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 2 TB |
| ST2000VN003 - 3CW102 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 2 TB |
| WD20EFPX - 68C4TN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 2 TB |
| WD20EFZX - 68AWUN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 2 TB |
| WD20EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 2 TB |
| WD20PURX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 2 TB |
| WD20PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 2 TB |
| SAT5200-1920G | Synology | SAT5200 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SAT5210-1920G | Synology | SAT5210 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SAT5220-1920G | Synology | SAT5220 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SAT5221-1920G | Synology | SAT5221 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| ST1000VN008 - 3CW10C | Seagate | IronWolf | NAS | 3.5" SATA HDD | 1 TB |
| SAT5200-960G | Synology | SAT5200 | Enterprise | 2.5" SATA SSD | 960 GB |
| SAT5210-960G | Synology | SAT5210 | Enterprise | 2.5" SATA SSD | 960 GB |
| SAT5220-960G | Synology | SAT5220 | Enterprise | 2.5" SATA SSD | 960 GB |
| SAT5221-960G | Synology | SAT5221 | Enterprise | 2.5" SATA SSD | 960 GB |
| SAT5200-480G | Synology | SAT5200 | Enterprise | 2.5" SATA SSD | 480 GB |
| SAT5210-480G | Synology | SAT5210 | Enterprise | 2.5" SATA SSD | 480 GB |
| SAT5220-480G | Synology | SAT5220 | Enterprise | 2.5" SATA SSD | 480 GB |
| SAT5221-480G | Synology | SAT5221 | Enterprise | 2.5" SATA SSD | 480 GB |
For a full 24TB+ build on DS223
Enterprise lines (Seagate Exos, WD Ultrastar, Toshiba MG) are the only drives listed at the top of the capacity range. They are built for RAID duty and 7200RPM sustained writes — what a full-bay DS223 actually needs: