Compatible hard drives for Synology DS2419+II
299 drives are on Synology's official compatibility list for the DS2419+II. Read from synology.com, refreshed daily by CI.
2-bay
299
Listed drives
66
NAS / Plus line
201
Enterprise line
24 TB
Largest listed drive
Capacity range on the official list
24TB (1)20TB (3)18TB (1)16TB (9)14TB (15)12TB (20)10TB (22) … 10TB & below (228)
Where to start on the DS2419+II
For a home or small-office workload, the NAS/Plus lines below balance sustained writes and RAID-rebuild tolerance. Enterprise speed is only worth paying for in full-bay builds:
- Synology HAT3320 20 TB — listed in 20TB
- Synology HAT3310 16 TB — listed in 16TB
- Seagate IronWolf Pro 16 TB — listed in 16TB
- Toshiba N300 14 TB — listed in 14TB
Full DS2419+II compatibility list
Grouped by part number; Max shows the largest capacity Synology lists. Filter by brand, line or capacity:
| Drive | Brand | Series | Line | Type | Max listed |
|---|---|---|---|---|---|
| HAT5320-24T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 24 TB |
| HAT3320-20T | Synology | HAT3320 | Plus | 3.5" SATA HDD | 20 TB |
| HAT5310-20T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 20 TB |
| HAT5320-20T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 20 TB |
| HAT5310-18T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 18 TB |
| HAT3310-16T | Synology | HAT3310 | Plus | 3.5" SATA HDD | 16 TB |
| HAT5300-16T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 16 TB |
| HAT5310-16T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 16 TB |
| MG08ACA16TE | Toshiba | MG08ACA*** | Enterprise | 3.5" SATA HDD | 16 TB |
| ST16000NE000 - 2RW103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 16 TB |
| ST16000NM001G - 2KK103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 16 TB |
| WD161KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 16 TB |
| WUH721816ALE6L1 | Western Digital | Ultrastar DC HC550 | Enterprise | 3.5" SATA HDD | 16 TB |
| WUH721816ALE6L4 | Western Digital | Ultrastar DC HC550 | Enterprise | 3.5" SATA HDD | 16 TB |
| HDWG21EAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| MG07ACA14TE | Toshiba | MG07ACA*** | Enterprise | 3.5" SATA HDD | 14 TB |
| MN07ACA14T | Toshiba | MN07ACA*** | NAS | 3.5" SATA HDD | 14 TB |
| ST14000NE0008 - 2JK101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 14 TB |
| ST14000NE0008 - 2RX103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 14 TB |
| ST14000NM0018 - 2H4101 | Seagate | Exos X14 | Enterprise | 3.5" SATA HDD | 14 TB |
| ST14000NM001G - 2KJ103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 14 TB |
| WD141KFGX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 14 TB |
| WD141KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 14 TB |
| WUH721414ALE6L4 | Western Digital | Ultrastar DC HC530 | Enterprise | 3.5" SATA HDD | 14 TB |
| WUH721414ALE6L4 - 0F31284 | Western Digital | Ultrastar DC HC530 | Enterprise | 3.5" SATA HDD | 14 TB |
| HAT3300-12T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 12 TB |
| HAT3310-12T | Synology | HAT3310 | Plus | 3.5" SATA HDD | 12 TB |
| HAT5300-12T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 12 TB |
| HDWG21CAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HUH721212ALE600 - 0F30144 | Western Digital | Ultrastar DC HC520 | Enterprise | 3.5" SATA HDD | 12 TB |
| HUH721212ALE604 - 0F30146 | Western Digital | Ultrastar DC HC520 | Enterprise | 3.5" SATA HDD | 12 TB |
| MG07ACA12TE | Toshiba | MG07ACA*** | Enterprise | 3.5" SATA HDD | 12 TB |
| MN07ACA12T | Toshiba | MN07ACA*** | NAS | 3.5" SATA HDD | 12 TB |
| ST12000NE0007 - 2GT116 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NE0008 - 2JL101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NE0008 - 2PK103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NM0007 - 2A1101 | Seagate | Exos X12 | Enterprise | 3.5" SATA HDD | 12 TB |
| ST12000NM0008 | Seagate | Exos X14 | Enterprise | 3.5" SATA HDD | 12 TB |
| ST12000NM001G - 2MV103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 12 TB |
| WD121KFBX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| WD121KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 12 TB |
| HDWT31AUZSVA | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 10 TB |
| HUH721010ALE600 - 0F27452 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| HUH721010ALE600 - 0F27604 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| MD06ACA10TV | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 10 TB |
| MG06ACA10TE | Toshiba | MG06ACA**** | Enterprise | 3.5" SATA HDD | 10 TB |
| MN06ACA10T | Toshiba | MN06ACA*** | NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0004 - 1ZF101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0004 - 2GT11L | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0008 - 2JM101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0008 - 2PL103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NM0016 - 1TT101 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NM001G - 2MW103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NM0086 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NM0478 | Seagate | Exos X14 | Enterprise | 3.5" SATA HDD | 10 TB |
| WD100EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 10 TB |
| WD100PURZ - 85W86Y0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 10 TB |
| WD101KFBX - 68R56N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| WD101KRYZ - 01JPDB0 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD101VRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD102KFBX - 68M95N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| WD102KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WUS721010ALE6L4 | Western Digital | Ultrastar DC HC330 | Enterprise | 3.5" SATA HDD | 10 TB |
| HAT3300-8T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 8 TB |
| HAT3310-8T | Synology | HAT3310 | Plus | 3.5" SATA HDD | 8 TB |
| HAT3320-8T | Synology | HAT3320 | Plus | 3.5" SATA HDD | 8 TB |
| HAT5300-8T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 8 TB |
| HAT5310-8T | Synology | HAT5310 | Enterprise | 3.5" SATA HDD | 8 TB |
| HAT5320-8T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 8 TB |
| HDWT380UZSVA | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 8 TB |
| HUH721008ALE600 - 0F27455 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH721008ALE600 - 0F27610 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH728080ALE604 - 0F23668 | Western Digital | Ultrastar He8 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUS728T8TALE6L4 | Western Digital | Ultrastar DC HC320 | Enterprise | 3.5" SATA HDD | 8 TB |
| MD06ACA800V | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 8 TB |
| MG05ACA800E | Toshiba | MG05ACA**** | Enterprise | 3.5" SATA HDD | 8 TB |
| MG06ACA800E | Toshiba | MG06ACA**** | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NE0004 - 1ZF11G | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0008 - 2JN101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE001 - 2M7101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0021 - 2EN112 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NM000A - 2KE101 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0016 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0045 - 1RL112 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0206 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000VX0002 - 1Z6112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| ST8000VX0022 - 2EJ112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| WD8003FFBX - 68B9AN0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| WD8003FRYZ - 01JPDB1 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD8003VRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD8004FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD80PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD81EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD81PURZ - 85LWMY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| MTFDDAK7T6QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MTFDDAK7T6TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MTFDDAK7T6TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MZ7LH7T6HMLA | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 7.68 TB |
| HAT3300-6T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 6 TB |
| HDWT360UZSVA | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 6 TB |
| HUH728060ALE600 - 0F23269 | Western Digital | Ultrastar He8 | Enterprise | 3.5" SATA HDD | 6 TB |
| HUS726T6TALE6L4 - 0B36039 | Western Digital | Ultrastar DC HC310 | Enterprise | 3.5" SATA HDD | 6 TB |
| MD06ACA600V | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 6 TB |
| MG04ACA600E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 6 TB |
| MG06ACA600E | Toshiba | MG06ACA**** | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NE000 - 2KR101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0001 - 1WN11C | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0003 - 1ZM110 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0021 - 2EN11C | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0023 - 2EX110 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NM002A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0055 - 1RL11C | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0115 - 1YZ110 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM021A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| WD6001FFWX - 68Z39N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| WD6003FFBX - 68MU3N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| WD6003FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 6 TB |
| HAT3300-4T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 4 TB |
| HAT5300-4T | Synology | HAT5300 | Enterprise | 3.5" SATA HDD | 4 TB |
| HAT5320-4T | Synology | HAT5320 | Enterprise | 3.5" SATA HDD | 4 TB |
| HUS726T4TALA6L4 | Western Digital | Ultrastar 7K6 | Enterprise | 3.5" SATA HDD | 4 TB |
| HUS726T4TALE6L4 - 0B36040 | Western Digital | Ultrastar DC HC310 | Enterprise | 3.5" SATA HDD | 4 TB |
| MG04ACA400E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 4 TB |
| MG04ACA400N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 4 TB |
| MZ-76E4T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 4 TB |
| MZ-76P4T0 | Samsung | 860 PRO | Consumer | 2.5" SATA SSD | 4 TB |
| MZ-76Q4T0 | Samsung | 860 QVO | Consumer | 2.5" SATA SSD | 4 TB |
| ST4000NE001 - 2MA101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NE0015 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NE0025 - 2EW107 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| ST4000NM000A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM002A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0035 - 1V4107 | Seagate | Enterprise Capacity 3.5 HDD v5 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000NM0115 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 4 TB |
| ST4000VX000 - 2AG166 | Seagate | Surveillance | Surveillance | 3.5" SATA HDD | 4 TB |
| ST4000VX007 - 2DT166 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 4 TB |
| WD4003FFBX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 4 TB |
| WD4003FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 4 TB |
| MTFDDAK3T8QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TDT-1AW1ZABYY | Micron | 5300 MAX | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ-76E3T8 | Samsung | 860 DCT | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ-7LH3T8NE | Samsung | 883 DCT | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ-7LM3T8N (MZ7LM3T8HMLP) | Samsung | PM863a | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ7KH3T8HALS | Samsung | SM883 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ7LH3T8HMLT | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SSDSC2KB038T8 | Intel | D3-S4510 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SSDSC2KG038T8 | Intel | D3-S4610 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| XA3840LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| XA3840ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| ZA3840NM10001 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 3.84 TB |
| ZA3840NM10011 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 3.84 TB |
| MG04ACA300E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NM0005 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 3 TB |
| ST3000NM000A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 3 TB |
| CT2000MX500SSD1 | Crucial | MX500 | Consumer | 2.5" SATA SSD | 2 TB |
| HAT3300-2T | Synology | HAT3300 | Plus | 3.5" SATA HDD | 2 TB |
| HUS722T2TALA604 - 1W10002 | Western Digital | Ultrastar 7K2 | Enterprise | 3.5" SATA HDD | 2 TB |
| MG04ACA200E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MG04ACA200N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 2 TB |
| MZ-76E2T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-76P2T0 | Samsung | 860 PRO | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-76Q2T0 | Samsung | 860 QVO | Consumer | 2.5" SATA SSD | 2 TB |
| ST2000NE001 - 2M5101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NE0015 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NE0025 - 2FL101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 2 TB |
| ST2000NM0008 - 2F3100 | Seagate | Exos 7E2 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM000A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM001A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0055 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 2 TB |
| ST2000NM0125 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2005FBYZ - 01YCBB0 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 2 TB |
| WD2005VBYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 2 TB |
| MTFDDAK1T9QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDD-1AT16ABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDD-1AT1ZABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDN-1AT16ABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDN-1AT1ZABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDS-1AW1ZABYY | Micron | 5300 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDT-1AW1ZABYY | Micron | 5300 MAX | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ-76E1T9E | Samsung | 860 DCT | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ-7LH1T9NE | Samsung | 883 DCT | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ-7LM1T9N (MZ7LM1T9HMJP) | Samsung | PM863a | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ7KH1T9HAJR | Samsung | SM883 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ7LH1T9HMLT | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SSDSC2KB019T8 | Intel | D3-S4510 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SSDSC2KG019T8 | Intel | D3-S4610 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| XA1920LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| XA1920ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| ZA1920NM10001 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 1.92 TB |
| ZA1920NM10011 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 1.92 TB |
| SSDSC2KB019T7 | Intel | DC S4500 | Enterprise | 2.5" SATA SSD | 1.9 TB |
| SSDSC2KG019T7 | Intel | DC S4600 | Enterprise | 2.5" SATA SSD | 1.9 TB |
| SEDC400S37/1600G | Kingston | SSDNow DC400 | Enterprise | 2.5" SATA SSD | 1.6 TB |
| SSDSC2BA012T4 | Intel | DC S3710 | Enterprise | 2.5" SATA SSD | 1.2 TB |
| CT1000MX500SSD1 | Crucial | MX500 | Consumer | 2.5" SATA SSD | 1 TB |
| HUS722T1TALA604 - 1W10001 | Western Digital | Ultrastar 7K2 | Enterprise | 3.5" SATA HDD | 1 TB |
| MG04ACA100N | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 1 TB |
| MZ-76E1T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 1 TB |
| MZ-76P1T0 | Samsung | 860 PRO | Consumer | 2.5" SATA SSD | 1 TB |
| MZ-76Q1T0 | Samsung | 860 QVO | Consumer | 2.5" SATA SSD | 1 TB |
| ST1000NM0008 | Seagate | Exos 7E2 | Enterprise | 3.5" SATA HDD | 1 TB |
| ST1000NM000A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 1 TB |
| ST1000NM0055 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 1 TB |
| WD1005FBYZ - 01YCBB2 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 1 TB |
| WD1005VBYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 1 TB |
| HBS3A1996A7E6B1 | Western Digital | Ultrastar DC SA210 | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDD-1AT16ABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDD-1AT1ZABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDN-1AT16ABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDN-1AT1ZABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDS-1AW1ZABYY | Micron | 5300 PRO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDT-1AW1ZABYY | Micron | 5300 MAX | Enterprise | 2.5" SATA SSD | 960 GB |
| MZ-76E960E | Samsung | 860 DCT | Enterprise | 2.5" SATA SSD | 960 GB |
| MZ-7LH960NE | Samsung | 883 DCT | Enterprise | 2.5" SATA SSD | 960 GB |
| MZ-7LM960N (MZ7LM960HMJP) | Samsung | PM863a | Enterprise | 2.5" SATA SSD | 960 GB |
| MZ7KH960HAJR | Samsung | SM883 | Enterprise | 2.5" SATA SSD | 960 GB |
| MZ7LH960HAJR | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 960 GB |
| SAT5200-960G | Synology | SAT5200 | Enterprise | 2.5" SATA SSD | 960 GB |
| SAT5210-960G | Synology | SAT5210 | Enterprise | 2.5" SATA SSD | 960 GB |
| SEDC400S37/960G | Kingston | SSDNow DC400 | Enterprise | 2.5" SATA SSD | 960 GB |
| SEDC500M/960G | Kingston | DC500M | Enterprise | 2.5" SATA SSD | 960 GB |
| SEDC500R/960G | Kingston | DC500R | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KB960G7 | Intel | DC S4500 | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KB960G8 | Intel | D3-S4510 | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KG960G7 | Intel | DC S4600 | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KG960G8 | Intel | D3-S4610 | Enterprise | 2.5" SATA SSD | 960 GB |
| XA960LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 960 GB |
| XA960ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 960 GB |
| ZA960NM10001 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 960 GB |
| ZA960NM10011 | Seagate | IronWolf 110 | NAS | 2.5" SATA SSD | 960 GB |
| SSDSC2BA800G4 | Intel | DC S3710 | Enterprise | 2.5" SATA SSD | 800 GB |
| MZ-76P512 | Samsung | 860 PRO | Consumer | 2.5" SATA SSD | 512 GB |
| SSDSC2KI512G8 | Intel | DC S3110 | Enterprise | 2.5" SATA SSD | 512 GB |
| CT500MX500SSD1 | Crucial | MX500 | Consumer | 2.5" SATA SSD | 500 GB |
| MZ-76E500 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 500 GB |
| HBS3A1948A7E6B1 | Western Digital | Ultrastar DC SA210 | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDDAK480TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDDAK480TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 480 GB |
