Compatible hard drives for Synology DS416play
645 drives are on Synology's official compatibility list for the DS416play. Read from synology.com, refreshed daily by CI.
645
Listed drives
210
NAS / Plus line
248
Enterprise line
16 TB
Largest listed drive
Capacity range on the official list
16TB (8)14TB (25)12TB (25)10TB (42)8TB (62)7.7TB (3)7TB (1) … 7TB & below (479)
Where to start on the DS416play
For a home or small-office workload, the NAS/Plus lines below balance sustained writes and RAID-rebuild tolerance. Enterprise speed is only worth paying for in full-bay builds:
- Seagate IronWolf Pro 16 TB — listed in 16TB
- Seagate IronWolf 16 TB — listed in 16TB
- Toshiba N300 14 TB — listed in 14TB
- Toshiba N300 14 TB — listed in 14TB
Full DS416play compatibility list
Grouped by part number; Max shows the largest capacity Synology lists. Filter by brand, line or capacity:
| Drive | Brand | Series | Line | Type | Max listed |
|---|---|---|---|---|---|
| MG08ACA16TE | Toshiba | MG08ACA*** | Enterprise | 3.5" SATA HDD | 16 TB |
| ST16000NE000 - 2RW103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 16 TB |
| ST16000NM001G - 2KK103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 16 TB |
| ST16000VE000 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 16 TB |
| ST16000VN001 - 2RV103 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 16 TB |
| WD161KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 16 TB |
| WUH721816ALE6L1 | Western Digital | Ultrastar DC HC550 | Enterprise | 3.5" SATA HDD | 16 TB |
| WUH721816ALE6L4 | Western Digital | Ultrastar DC HC550 | Enterprise | 3.5" SATA HDD | 16 TB |
| HDWG21EAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| HDWG21EYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 14 TB |
| MG07ACA14TE | Toshiba | MG07ACA*** | Enterprise | 3.5" SATA HDD | 14 TB |
| MN07ACA14T | Toshiba | MN07ACA*** | NAS | 3.5" SATA HDD | 14 TB |
| ST14000NE0008 - 2JK101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 14 TB |
| ST14000NE0008 - 2RX103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 14 TB |
| ST14000NM0018 - 2H4101 | Seagate | Exos X14 | Enterprise | 3.5" SATA HDD | 14 TB |
| ST14000NM001G - 2KJ103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 14 TB |
| ST14000VE0008 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 14 TB |
| ST14000VN0008 - 2JG101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 14 TB |
| ST14000VN0008 - 2KU103 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 14 TB |
| ST14000VX0008 - 2JP101 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 14 TB |
| WD140EFFX - 68VBXN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 14 TB |
| WD140EFGX - 68B0GN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 14 TB |
| WD140EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 14 TB |
| WD140EVRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 14 TB |
| WD140PURX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 14 TB |
| WD140PURZ - 85GG1Y0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 14 TB |
| WD141KFGX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 14 TB |
| WD141KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 14 TB |
| WUH721414ALE6L4 | Western Digital | Ultrastar DC HC530 | Enterprise | 3.5" SATA HDD | 14 TB |
| WUH721414ALE6L4 - 0F31284 | Western Digital | Ultrastar DC HC530 | Enterprise | 3.5" SATA HDD | 14 TB |
| HDWG21CAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HDWG21CYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 12 TB |
| HUH721212ALE600 - 0F30144 | Western Digital | Ultrastar DC HC520 | Enterprise | 3.5" SATA HDD | 12 TB |
| HUH721212ALE604 - 0F30146 | Western Digital | Ultrastar DC HC520 | Enterprise | 3.5" SATA HDD | 12 TB |
| MG07ACA12TE | Toshiba | MG07ACA*** | Enterprise | 3.5" SATA HDD | 12 TB |
| MN07ACA12T | Toshiba | MN07ACA*** | NAS | 3.5" SATA HDD | 12 TB |
| ST12000NE0007 - 2GT116 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NE0008 - 2JL101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NE0008 - 2PK103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| ST12000NM0007 - 2A1101 | Seagate | Exos X12 | Enterprise | 3.5" SATA HDD | 12 TB |
| ST12000NM0008 | Seagate | Exos X14 | Enterprise | 3.5" SATA HDD | 12 TB |
| ST12000NM001G - 2MV103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 12 TB |
| ST12000VE0008 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 12 TB |
| ST12000VN0007 - 2GS116 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 12 TB |
| ST12000VN0008 - 2JH101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 12 TB |
| ST12000VN0008 - 2PH103 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 12 TB |
| ST12000VN0008 - 2YS101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 12 TB |
| WD120EFAX - 68UNTN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 12 TB |
| WD120EFBX - 68B0EN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 12 TB |
| WD121KFBX | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 12 TB |
| WD121KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 12 TB |
| WD121PURZ - 85GUCY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 12 TB |
| HDN721010ALE604 | Western Digital | Deskstar | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AAZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AEZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AUZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AXZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWG11AYZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 10 TB |
| HDWT31AUZSVA | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 10 TB |
| HUH721010ALE600 - 0F27452 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| HUH721010ALE600 - 0F27604 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| HUH721010ALE604 - 0F27454 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| HUH721010ALE604 - 0F27606 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 10 TB |
| MD06ACA10TV | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 10 TB |
| MG06ACA10TE | Toshiba | MG06ACA**** | Enterprise | 3.5" SATA HDD | 10 TB |
| MN06ACA10T | Toshiba | MN06ACA*** | NAS | 3.5" SATA HDD | 10 TB |
| ST10000DM0004 - 1ZC101 | Seagate | BarraCuda Pro | Desktop | 3.5" SATA HDD | 10 TB |
| ST10000NE0004 - 1ZF101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0004 - 2GT11L | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0008 - 2JM101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NE0008 - 2PL103 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| ST10000NM0016 - 1TT101 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NM001G - 2MW103 | Seagate | Exos X16 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NM0086 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000NM0478 | Seagate | Exos X14 | Enterprise | 3.5" SATA HDD | 10 TB |
| ST10000VE0008 | Seagate | SkyHawkAI | Surveillance | 3.5" SATA HDD | 10 TB |
| ST10000VN000 - 3AK101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VN0004 - 1ZD101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VN0004 - 2GS11L | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VN0008 - 2JJ101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VN0008 - 2PJ103 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 10 TB |
| ST10000VX0004 - 1ZE101 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 10 TB |
| WD100EFAX - 68LHPN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 10 TB |
| WD101EFAX - 68LDBN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 10 TB |
| WD101EFBX - 68B0AN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 10 TB |
| WD101KFBX - 68R56N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| WD101KRYZ - 01JPDB0 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD101KRYZ - 01JPDB1 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD101PURZ - 85C62Y0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 10 TB |
| WD101VRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD102KFBX - 68M95N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 10 TB |
| WD102KRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 10 TB |
| WD102PURZ - 85BXPY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 10 TB |
| WUS721010ALE6L4 | Western Digital | Ultrastar DC HC330 | Enterprise | 3.5" SATA HDD | 10 TB |
| HDWG180AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG180YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWG480YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWN180YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 8 TB |
| HDWT380UZSVA | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 8 TB |
| HUH721008ALE600 - 0F27455 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH721008ALE600 - 0F27610 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH721008ALE604 - 0F27457 | Western Digital | Ultrastar DC HC510 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUH728080ALE604 - 0F23668 | Western Digital | Ultrastar He8 | Enterprise | 3.5" SATA HDD | 8 TB |
| HUS728T8TALE6L4 | Western Digital | Ultrastar DC HC320 | Enterprise | 3.5" SATA HDD | 8 TB |
| MD06ACA800V | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 8 TB |
| MG05ACA800E | Toshiba | MG05ACA**** | Enterprise | 3.5" SATA HDD | 8 TB |
| MG06ACA800E | Toshiba | MG06ACA**** | Enterprise | 3.5" SATA HDD | 8 TB |
| MN05ACA800 | Toshiba | MN05ACA*** | NAS | 3.5" SATA HDD | 8 TB |
| MN06ACA800 | Toshiba | MN06ACA*** | NAS | 3.5" SATA HDD | 8 TB |
| MN08ADA800 | Toshiba | MN08AD | NAS | 3.5" SATA HDD | 8 TB |
| ST8000DM005 - 2EH112 | Seagate | BarraCuda Pro | Desktop | 3.5" SATA HDD | 8 TB |
| ST8000NE0001 - 1WN112 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0004 - 1ZF11G | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0008 - 2JN101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE001 - 2M7101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NE0021 - 2EN112 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| ST8000NM000A - 2KE101 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0016 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000NM0206 | Seagate | Exos X10 | Enterprise | 3.5" SATA HDD | 8 TB |
| ST8000VN0002 - 1Z8112 | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VN0022 - 2EL112 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VN004 - 2M2101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VN004 - 3CP101 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 8 TB |
| ST8000VX0002 - 1Z6112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| ST8000VX0022 - 2EJ112 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| ST8000VX004 - 2M1101 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 8 TB |
| WD8003FFBX - 68B9AN0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 8 TB |
| WD8003FRYZ - 01JPDB1 | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD8003VRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD8004FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 8 TB |
| WD80EFAX - 68KNBN0 | Western Digital | Red | NAS | 3.5" SATA HDD | 8 TB |
| WD80EFBX - 68AZZN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 8 TB |
| WD80EFZX - 68B3CN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 8 TB |
| WD80EFZZ - 68BTXN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 8 TB |
| WD80EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD80PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD80PUZX - 64NEAY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD81EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD81PURZ - 85LWMY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82EJRX - 89AD9Y0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82EVRX - 52DZFY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURX - 64GVLYO | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURX - 69GVLY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURX - 78GVLY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| WD82PURZ - 85TEUY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 8 TB |
| MTFDDAK7T6TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MTFDDAK7T6TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MZ7LH7T6HMLA | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 7.68 TB |
| ST7000VN0002 - 2EL11B | Seagate | IronWolf | NAS | 3.5" SATA HDD | 7 TB |
| HDWG160AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG160EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG160UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG160XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG160YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWG460YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160UZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWN160YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 6 TB |
| HDWT360UZSVA | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 6 TB |
| HUH728060ALE600 - 0F23269 | Western Digital | Ultrastar He8 | Enterprise | 3.5" SATA HDD | 6 TB |
| HUS726T6TALE6L4 - 0B36039 | Western Digital | Ultrastar DC HC310 | Enterprise | 3.5" SATA HDD | 6 TB |
| MD06ACA600V | Toshiba | MD06ACA***V | Surveillance | 3.5" SATA HDD | 6 TB |
| MG04ACA600E | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 6 TB |
| MG06ACA600E | Toshiba | MG06ACA**** | Enterprise | 3.5" SATA HDD | 6 TB |
| MN05ACA600 | Toshiba | MN05ACA*** | NAS | 3.5" SATA HDD | 6 TB |
| MN06ACA600 | Toshiba | MN06ACA*** | NAS | 3.5" SATA HDD | 6 TB |
| MN08ADA600 | Toshiba | MN08AD | NAS | 3.5" SATA HDD | 6 TB |
| ST6000DM004 | Seagate | BarraCuda Pro | Desktop | 3.5" SATA HDD | 6 TB |
| ST6000NE000 - 2KR101 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0001 - 1WN11C | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0003 - 1ZM110 | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0021 - 2EN11C | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NE0023 - 2EX110 | Seagate | IronWolf Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000NM0024 - 1HT17Z | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM002A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0065 | Seagate | Enterprise Capacity 3.5 HDD v5 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM0115 - 1YZ110 | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000NM021A | Seagate | Exos 7E8 | Enterprise | 3.5" SATA HDD | 6 TB |
| ST6000VN0001 - 1SF17Z | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN001 - 2BB186 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0011 - 1YL17Z | Seagate | Enterprise NAS HDD (+Rescue) | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0021 - 1ZA17Z | Seagate | NAS HDD | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0031 - 1ZB17Z | Seagate | NAS HDD (+Rescue) | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0033 - 2EE110 | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VN0041 - 2EL11C | Seagate | IronWolf | NAS | 3.5" SATA HDD | 6 TB |
| ST6000VX0001 - 1SH17Z | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0003 | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX001 - 2BD186 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0011 - 1T317Z | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 6 TB |
| ST6000VX0023 - 2EF110 | Seagate | SkyHawk | Surveillance | 3.5" SATA HDD | 6 TB |
| WD6001FFWX - 68Z39N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| WD6001FZWX - 00A2VA0 | Western Digital | Black | Desktop | 3.5" SATA HDD | 6 TB |
| WD6003FFBX - 68MU3N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 6 TB |
| WD6003FRYZ | Western Digital | Gold | Enterprise | 3.5" SATA HDD | 6 TB |
| WD60EFRX - 68L0BN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 6 TB |
| WD60EFZX - 68B3FN0 | Western Digital | Red Plus | NAS | 3.5" SATA HDD | 6 TB |
| WD60EJRX | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURX - 64LZMY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURX - 64T0ZY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURZ | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD60PURZ - 85ZUFY1 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 6 TB |
| WD6NPURX - 64JC5Y0 | Western Digital | Purple NV | Surveillance | 3.5" SATA HDD | 6 TB |
| H3IKNAS500012872SA (0S03837) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS500012872SE (0S03836) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| H3IKNAS500012872SJ (0S03838) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 5 TB |
| HDWE150AZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150EZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150UZSVA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| HDWE150XZSTA | Toshiba | X300 | Desktop | 3.5" SATA HDD | 5 TB |
| MD04ACA500 | Toshiba | MD04ACA*** | Desktop | 3.5" SATA HDD | 5 TB |
| MG04ACA50DE | Toshiba | MG04ACA**** | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000NM0084 | Seagate | Enterprise Capacity | Enterprise | 3.5" SATA HDD | 5 TB |
| ST5000VN0001 - 1SF17X | Seagate | Enterprise NAS HDD | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| ST5000VN0011 - 1UL17X | Seagate | Enterprise NAS HDD (+Rescue) | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| ST5000VX0001 - 1SH17X | Seagate | Surveillance HDD | Surveillance | 3.5" SATA HDD | 5 TB |
| WD5001FFWX - 68Z39N0 | Western Digital | Red Pro | Enterprise NAS | 3.5" SATA HDD | 5 TB |
| WD50EFRX - 68L0BN1 | Western Digital | Red | NAS | 3.5" SATA HDD | 5 TB |
| WD50PURX - 64LZMY0 | Western Digital | Purple | Surveillance | 3.5" SATA HDD | 5 TB |
| H3IKNAS40003272SA (0S03666) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SE (0S03665) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SJ (0S03667) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| H3IKNAS40003272SN (0S03664) | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| HDN724040ALE640 - 0S03664 | Western Digital | Deskstar NAS | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWG440YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140AZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140EZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140UZSVA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140XZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWQ140YZSTA | Toshiba | N300 | NAS | 3.5" SATA HDD | 4 TB |
| HDWT140UZSVA | Toshiba | S300 | Surveillance | 3.5" SATA HDD | 4 TB |
| HUS724040ALA640 - 0F14688 | Western Digital | Ultrastar 7K4000 | Enterprise | 3.5" SATA HDD | 4 TB |
