Compatible hard drives for Synology FS2017
311 drives are on Synology's official compatibility list for the FS2017. Read from synology.com, refreshed daily by CI.
311
Listed drives
0
NAS / Plus line
265
Enterprise line
15 TB
Largest listed drive
Capacity range on the official list
15.4TB (3)7.7TB (12)6.4TB (3)4TB (2)3.9TB (2)3.8TB (19)3.2TB (16) … 3.2TB & below (254)
Full FS2017 compatibility list
Grouped by part number; Max shows the largest capacity Synology lists. Filter by brand, line or capacity:
| Drive | Brand | Series | Line | Type | Max listed |
|---|---|---|---|---|---|
| WUSTR1515ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 15.36 TB |
| WUSTR1515ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 15.36 TB |
| XS15360SE70103 | Seagate | Nytro 3330 | Enterprise | 2.5" SAS SSD | 15.36 TB |
| HUSTR7676ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 7.68 TB |
| HUSTR7676ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 7.68 TB |
| MTFDDAK7T6QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MTFDDAK7T6TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MTFDDAK7T6TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MZ7L37T6HBLA | Samsung | PM893 | Enterprise | 2.5" SATA SSD | 7.68 TB |
| MZ7LH7T6HMLA | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 7.68 TB |
| SDLL1HLR-076T-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 7.68 TB |
| WUSTR1576ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 7.68 TB |
| WUSTR1576ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 7.68 TB |
| XS7680SE70004 | Seagate | Nytro 3331 | Enterprise | 2.5" SAS SSD | 7.68 TB |
| XS7680SE70103 | Seagate | Nytro 3330 | Enterprise | 2.5" SAS SSD | 7.68 TB |
| WUSTR6464ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 6.4 TB |
| WUSTR6464ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 6.4 TB |
| XS6400LE70004 | Seagate | Nytro 3531 | Enterprise | 2.5" SAS SSD | 6.4 TB |
| MZ-75E4T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 4 TB |
| MZ-76E4T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 4 TB |
| HUSTR7638ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 3.86 TB |
| HUSTR7638ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 3.86 TB |
| MTFDDAK3T8QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDDAK3T8TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MTFDJAL3T8MBT-2AN16AB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 3.84 TB |
| MTFDJAL3T8MBT-2AN1ZAB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 3.84 TB |
| MZ7KH3T8HALS | Samsung | SM883 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZ7LH3T8HMLT | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| MZILT3T8HALS | Samsung | PM1643 | Enterprise | 2.5" SAS SSD | 3.84 TB |
| SDLL1MLR-038T-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 3.84 TB |
| SDLL1MLR-038T-CCA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 3.84 TB |
| SSDSC2KB038T8 | Intel | D3-S4510 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| SSDSC2KG038T8 | Intel | D3-S4610 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| WUSTR1538ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 3.84 TB |
| WUSTR1538ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 3.84 TB |
| XA3840LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| XA3840ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 3.84 TB |
| XS3840SE10103 | Seagate | Nytro 3330 | Enterprise | 2.5" SAS SSD | 3.84 TB |
| XS3840SE70004 | Seagate | Nytro 3331 | Enterprise | 2.5" SAS SSD | 3.84 TB |
| HUSMM3232ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| HUSMM3232ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| HUSMR3232ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| HUSMR3232ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| MTFDJAL3T2MBS-2AN1ZAB | Micron | S650DC | Enterprise | 2.5" SAS SSD | 3.2 TB |
| MTFDJAL3T2MBT-2AN16AB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 3.2 TB |
| MTFDJAL3T2MBT-2AN1ZAB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 3.2 TB |
| PX04SMB320 | Toshiba | Enterprise Mid Endurance SSD | Enterprise | 2.5" SAS SSD | 3.2 TB |
| SDLL1MLR-032T-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| SDLL1MLR-032T-CCA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| WUSTM3232ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| WUSTM3232ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| WUSTR6432ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| WUSTR6432ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| XS3200LE70004 | Seagate | Nytro 3531 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| XS3200ME70004 | Seagate | Nytro 3731 | Enterprise | 2.5" SAS SSD | 3.2 TB |
| AL15SEB24EQ | Toshiba | AL15SEB**E* Series | Enterprise | 2.5" SAS HDD | 2.4 TB |
| CT2050MX300SSD1 | Crucial | MX300 | Consumer | 2.5" SATA SSD | 2 TB |
| MTFDDAK2T0TBN-1AR12 | Micron | 1100 | Consumer | 2.5" SATA SSD | 2 TB |
| MTFDDAK2T0TBN-1AR1Z | Micron | 1100 | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-75E2T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 2 TB |
| MZ-76E2T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 2 TB |
| SD9SB8W-2T00 | SanDisk | X600 | Consumer | 2.5" SATA SSD | 2 TB |
| HBS3A1919A7E6B1 | Western Digital | Ultrastar DC SA210 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| HUSTR7619ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| HUSTR7619ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| MTFDDAK1T9QDE | Micron | 5210 ION | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDD-1AT16ABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDD-1AT1ZABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDN-1AT16ABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDDAK1T9TDN-1AT1ZABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MTFDJAL1T9MBT-2AN16AB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 1.92 TB |
| MTFDJAL1T9MBT-2AN1ZAB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 1.92 TB |
| MZ-7KM1T9NE (MZ7KM1T9HMJP) | Samsung | SM863a | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ7KH1T9HAJR | Samsung | SM883 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZ7LH1T9HMLT | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| MZILT1T9HAJQ | Samsung | PM1643 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| SDLL1CLR-020T-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| SDLL1CLR-020T-CCA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| SSDSC2KB019T8 | Intel | D3-S4510 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| SSDSC2KG019T8 | Intel | D3-S4610 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| WUSTR1519ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| WUSTR1519ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| XA1920LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| XA1920ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 1.92 TB |
| XS1920SE10103 | Seagate | Nytro 3330 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| XS1920SE70004 | Seagate | Nytro 3331 | Enterprise | 2.5" SAS SSD | 1.92 TB |
| SSDSC2KB019T7 | Intel | DC S4500 | Enterprise | 2.5" SATA SSD | 1.9 TB |
| SSDSC2KG019T7 | Intel | DC S4600 | Enterprise | 2.5" SATA SSD | 1.9 TB |
| AL14SEB18EQ | Toshiba | AL14SEB**E* | Enterprise | 2.5" SAS HDD | 1.8 TB |
| AL15SEB18EQ | Toshiba | AL15SEBxxEx | Enterprise | 2.5" SAS HDD | 1.8 TB |
| HUC101818CS4200 - 0B27978 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 1.8 TB |
| HUC101818CS4204 - 0B31236 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 1.8 TB |
| HUC101818CS4204 - 0B31241 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 1.8 TB |
| HUSMM3216ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| HUSMM3216ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| HUSMR1616ASS200 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 1.6 TB |
| HUSMR1616ASS200 - 0B31079 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 1.6 TB |
| HUSMR3216ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| HUSMR3216ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| MTFDJAL1T6MBS-2AN1ZAB | Micron | S650DC | Enterprise | 2.5" SAS SSD | 1.6 TB |
| PX04SMB160 | Toshiba | Enterprise Mid Endurance SSD | Enterprise | 2.5" SAS SSD | 1.6 TB |
| SDLL1CLR-016T-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| SDLL1CLR-016T-CCA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| SSDSC2BB016T7 | Intel | DC S3520 | Enterprise | 2.5" SATA SSD | 1.6 TB |
| WUSTM3216ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| WUSTM3216ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| WUSTR6416ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| WUSTR6416ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| XS1600LE70004 | Seagate | Nytro 3531 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| XS1600ME70004 | Seagate | Nytro 3731 | Enterprise | 2.5" SAS SSD | 1.6 TB |
| AL14SEB120N | Toshiba | Enterprise | 2.5" SAS HDD | 1.2 TB | |
| AL14SEB12EQ | Toshiba | AL14SEB**E* | Enterprise | 2.5" SAS HDD | 1.2 TB |
| AL15SEB12EQ | Toshiba | AL15SEBxxEx | Enterprise | 2.5" SAS HDD | 1.2 TB |
| HUC101812CS4200 - 0B27977 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 1.2 TB |
| HUC101812CS4204 - 0B31235 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 1.2 TB |
| SSDSC2BA012T4 | Intel | DC S3710 | Enterprise | 2.5" SATA SSD | 1.2 TB |
| SSDSC2BB012T7 | Intel | DC S3520 | Enterprise | 2.5" SATA SSD | 1.2 TB |
| CT1050MX300SSD1 | Crucial | MX300 | Consumer | 2.5" SATA SSD | 1 TB |
| HUSMR1610ASS200 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 1 TB |
| HUSMR1610ASS200 - 0B31078 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 1 TB |
| MTFDDAK1T0MBF | Micron | M600 | Desktop | 2.5" SATA SSD | 1 TB |
| MTFDDAK1T0TBN-1AR12 | Micron | 1100 | Consumer | 2.5" SATA SSD | 1 TB |
| MTFDDAK1T0TBN-1AR1Z | Micron | 1100 | Consumer | 2.5" SATA SSD | 1 TB |
| MZ-75E1T0 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 1 TB |
| MZ-76E1T0 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 1 TB |
| SD9SB8W-1T00 | SanDisk | X600 | Consumer | 2.5" SATA SSD | 1 TB |
| SKC400S37/1T | Kingston | SSDNow KC400 | Business | 2.5" SATA SSD | 1 TB |
| SSDSC2KW010T8 | Intel | 545s | Consumer | 2.5" SATA SSD | 1 TB |
| HBS3A1996A7E6B1 | Western Digital | Ultrastar DC SA210 | Enterprise | 2.5" SATA SSD | 960 GB |
| HUSTR7696ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 960 GB |
| HUSTR7696ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 960 GB |
| KPM51RUG960G | Toshiba | PM5-R | Enterprise | 2.5" SAS SSD | 960 GB |
| MTFDDAK960TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDD-1AT16ABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDD-1AT1ZABYY | Micron | 5200 PRO | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDN-1AT16ABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDDAK960TDN-1AT1ZABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 960 GB |
| MTFDJAK960MBT-2AN16AB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 960 GB |
| MTFDJAK960MBT-2AN1ZAB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 960 GB |
| MZ-7KM960N (MZ7KM960HMJP) | Samsung | SM863a | Enterprise | 2.5" SATA SSD | 960 GB |
| MZ7KH960HAJR | Samsung | SM883 | Enterprise | 2.5" SATA SSD | 960 GB |
| MZ7LH960HAJR | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 960 GB |
| MZILT960HAHQ | Samsung | PM1643 | Enterprise | 2.5" SAS SSD | 960 GB |
| SDLL1DLR-960G-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 960 GB |
| SDLL1DLR-960G-CCA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 960 GB |
| SEDC500M/960G | Kingston | DC500M | Enterprise | 2.5" SATA SSD | 960 GB |
| SEDC500R/960G | Kingston | DC500R | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2BB960G7 | Intel | DC S3520 | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KB960G7 | Intel | DC S4500 | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KB960G8 | Intel | D3-S4510 | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KG960G7 | Intel | DC S4600 | Enterprise | 2.5" SATA SSD | 960 GB |
| SSDSC2KG960G8 | Intel | D3-S4610 | Enterprise | 2.5" SATA SSD | 960 GB |
| WUSTR1596ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 960 GB |
| WUSTR1596ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 960 GB |
| XA960LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 960 GB |
| XA960ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 960 GB |
| XS960SE10003 | Seagate | Nytro 3330 | Enterprise | 2.5" SAS SSD | 960 GB |
| XS960SE70004 | Seagate | Nytro 3331 | Enterprise | 2.5" SAS SSD | 960 GB |
| AL14SEB09EQ | Toshiba | AL14SEB**E* | Enterprise | 2.5" SAS HDD | 900 GB |
| AL14SXB90EE | Toshiba | AL14SXBxxEx | Enterprise | 2.5" SAS HDD | 900 GB |
| HUC101890CS4200 - 0B27975 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 900 GB |
| HUC101890CS4204 - 0B31234 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 900 GB |
| HUSMH8080BSS200 | Western Digital | Ultrastar SSD800MH.B | Enterprise | 2.5" SAS SSD | 800 GB |
| HUSMM3280ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 800 GB |
| HUSMM3280ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 800 GB |
| HUSMR1680ASS200 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 800 GB |
| HUSMR1680ASS200 - 0B31077 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 800 GB |
| HUSMR3280ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 800 GB |
| HUSMR3280ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 800 GB |
| MTFDDAK800MBB | Micron | M500DC | Enterprise | 2.5" SATA SSD | 800 GB |
| MTFDJAK800MBS-2AN1ZAB | Micron | S650DC | Enterprise | 2.5" SAS SSD | 800 GB |
| MTFDJAK800MBT-2AN16AB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 800 GB |
| MTFDJAK800MBT-2AN1ZAB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 800 GB |
| PX04SMB080 | Toshiba | Enterprise Mid Endurance SSD | Enterprise | 2.5" SAS SSD | 800 GB |
| SDLL1DLR-800G-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 800 GB |
| SDLL1DLR-800G-CCA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 800 GB |
| SSDSC2BA800G4 | Intel | DC S3710 | Enterprise | 2.5" SATA SSD | 800 GB |
| SSDSC2BB800G7 | Intel | DC S3520 | Enterprise | 2.5" SATA SSD | 800 GB |
| ST800FM0043 - 1GD272 | Seagate | 1200 | Enterprise | 2.5" SAS SSD | 800 GB |
| WUSTM3280ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 800 GB |
| WUSTM3280ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 800 GB |
| WUSTR6480ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 800 GB |
| WUSTR6480ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 800 GB |
| XS800LE70004 | Seagate | Nytro 3531 | Enterprise | 2.5" SAS SSD | 800 GB |
| XS800ME70004 | Seagate | Nytro 3731 | Enterprise | 2.5" SAS SSD | 800 GB |
| AL13SXB60EE | Toshiba | AL13SXB**E* | Enterprise | 2.5" SAS HDD | 600 GB |
| AL14SEB060N | Toshiba | Enterprise | 2.5" SAS HDD | 600 GB | |
| AL14SEB06EQ | Toshiba | AL14SEB**E* | Enterprise | 2.5" SAS HDD | 600 GB |
| AL14SXB60EE | Toshiba | AL14SXBxxEx | Enterprise | 2.5" SAS HDD | 600 GB |
| AL15SEB06EQ | Toshiba | AL15SEBxxEx | Enterprise | 2.5" SAS HDD | 600 GB |
| HUC101860CS4200 - 0B27974 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 600 GB |
| HUC101860CS4204 - 0B31233 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 600 GB |
| ST600MP0005 | Seagate | Enterprise Performance 15K HDD | Enterprise | 2.5" SAS HDD | 600 GB |
| CT525MX300SSD1 | Crucial | MX300 | Consumer | 2.5" SATA SSD | 525 GB |
| MTFDDAK512MBF | Micron | M600 | Desktop | 2.5" SATA SSD | 512 GB |
| MTFDDAK512TBN-1AR12 | Micron | 1100 | Consumer | 2.5" SATA SSD | 512 GB |
| MTFDDAK512TBN-1AR1Z | Micron | 1100 | Consumer | 2.5" SATA SSD | 512 GB |
| SD9SB8W-512G | SanDisk | X600 | Consumer | 2.5" SATA SSD | 512 GB |
| SKC400S37/512G | Kingston | SSDNow KC400 | Business | 2.5" SATA SSD | 512 GB |
| SSDSC2KI512G8 | Intel | DC S3110 | Enterprise | 2.5" SATA SSD | 512 GB |
| SSDSC2KW512G8 | Intel | 545s | Consumer | 2.5" SATA SSD | 512 GB |
| HUSMR1650ASS200 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 500 GB |
| HUSMR1650ASS200 - 0B31076 | Western Digital | Ultrastar SSD1600MR | Enterprise | 2.5" SAS SSD | 500 GB |
| MZ-75E500 | Samsung | 850 EVO | Consumer | 2.5" SATA SSD | 500 GB |
| MZ-76E500 | Samsung | 860 EVO | Consumer | 2.5" SATA SSD | 500 GB |
| HBS3A1948A7E6B1 | Western Digital | Ultrastar DC SA210 | Enterprise | 2.5" SATA SSD | 480 GB |
| HUSTR7648ASS200 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 480 GB |
| HUSTR7648ASS204 | Western Digital | Ultrastar SS300 | Enterprise | 2.5" SAS SSD | 480 GB |
| MTFDDAK480MBB | Micron | M500DC | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDDAK480TCB-1AR1ZABYY | Micron | 5100 PRO | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDDAK480TDC-1AT16ABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDDAK480TDC-1AT1ZABYY | Micron | 5200 ECO | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDDAK480TDN-1AT16ABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDDAK480TDN-1AT1ZABYY | Micron | 5200 MAX | Enterprise | 2.5" SATA SSD | 480 GB |
| MTFDJAK480MBT-2AN16AB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 480 GB |
| MTFDJAK480MBT-2AN1ZAB | Micron | S630DC | Enterprise | 2.5" SAS SSD | 480 GB |
| MZ-7KM480N (MZ7KM480HMHQ) | Samsung | SM863a | Enterprise | 2.5" SATA SSD | 480 GB |
| MZ7KH480HAHQ | Samsung | SM883 | Enterprise | 2.5" SATA SSD | 480 GB |
| MZ7LH480HAHQ | Samsung | PM883 | Enterprise | 2.5" SATA SSD | 480 GB |
| PX04SVB048 | Toshiba | PX04SV**** Series | Enterprise | 2.5" SAS SSD | 480 GB |
| SDLL1DLR-480G-CAA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 480 GB |
| SDLL1DLR-480G-CCA1 | Western Digital | Ultrastar SS200 | Enterprise | 2.5" SAS SSD | 480 GB |
| SEDC500M/480G | Kingston | DC500M | Enterprise | 2.5" SATA SSD | 480 GB |
| SEDC500R/480G | Kingston | DC500R | Enterprise | 2.5" SATA SSD | 480 GB |
| SSDSC2BB480G7 | Intel | DC S3520 | Enterprise | 2.5" SATA SSD | 480 GB |
| SSDSC2KB480G7 | Intel | DC S4500 | Enterprise | 2.5" SATA SSD | 480 GB |
| SSDSC2KB480G8 | Intel | D3-S4510 | Enterprise | 2.5" SATA SSD | 480 GB |
| SSDSC2KG480G7 | Intel | DC S4600 | Enterprise | 2.5" SATA SSD | 480 GB |
| SSDSC2KG480G8 | Intel | D3-S4610 | Enterprise | 2.5" SATA SSD | 480 GB |
| WUSTR1548ASS200 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 480 GB |
| WUSTR1548ASS204 | Western Digital | Ultrastar DC SS530 | Enterprise | 2.5" SAS SSD | 480 GB |
| XA480LE10063 | Seagate | Nytro 1351 | Enterprise | 2.5" SATA SSD | 480 GB |
| XA480ME10063 | Seagate | Nytro 1551 | Enterprise | 2.5" SATA SSD | 480 GB |
| AL13SXB45EE | Toshiba | AL13SXB**E* | Enterprise | 2.5" SAS HDD | 450 GB |
| HUC101845CS4200 - 0B27973 | Western Digital | Ultrastar C10K1800 | Enterprise | 2.5" SAS HDD | 450 GB |
